Emergency No:
9-1-1 or (916) 714-5111
Non Emergency No:
(916) 714-5115
Victim Resources
Local Agencies
| Agency | Phone Number | Websites |
| Sacramento County District Attorney's Office | ||
| Victim Witness Assistance Program | 916-874-5701 | http://www.sacda.org |
| Homicide Support Network | 916-874-5701 | http://www.sacda.org |
| Mothers Against Drunk Drivers (MADD) | 916-481-6233 | http://www.madd.org/ca/sacramento |
| Sacramento County Auto Theft Task Force | http://www.saccats.org | |
| VINE (Victim Information Notification Everyday) | 1-800-491-3064 | http://www.vinelink.com |
| WEAVE (Women Escaping A Violent Environment) | 916-920-2952 | http://www.weaveinc.org |
| Legal Services of Northern California | 916-551-2150 | http://www.lsnc.net/contact-lsnc-offices/ |
| Adult Protective Services | 916-874-9377 | http://www.sacdhhs.com |
| Adult Access Team (Mental Health) | 916-875-1055 | |
| Volunteers in Victim Assistance (VIVA) | 916-570-1690 | http://www.victimassistance.us |
| WIND Youth Services | 916-570-1690 | http://www.windyouth.org/ |
| Loaves & Fishes | 916-446-0874 | |
| Primary Care Center | 916-446-0874 | |
| Family Law Courts | 916-875-3400 | |
| The Effort (alcohol & drug counseling) | 916-325-5556 | http://www.theeffort.org |
| I-CAN Foundation | 916-273-3603 | http://www.ican.foundation.org |
| Lao Family Community Development Inc. | 916-393-7501 | http://www.laofamilynet.org |
| Nor Cal Services for Deaf and Hard of Hearing | TTY/V 510-267-8800 | hotline@deaf-hope.org |
| My Sister's House (Multilingual Domestic Violence Shelter | 916-428-3271 | http://www.my-sisters-house.org |
State Agencies
| Agency | Phone Number | Websites |
| Mc George School of Law-victim services | 1-800-VICTIMS | http://www.1800victims.org |
| CA Dept of Alcohol and Drug Programs | http://www.adp.cahwnet.gov | |
| CA Dept of Corrections - Victims Services | 1-877-256-6877 | http://www.corr.ca.gov/victimservices |
| CA Dept of Youth Authority | http://www.cya.ca.gov | |
| CA Family Violence Referral Directory | http://endabuse.org | |
| CA Mentor Foundation | http://www.calmentor.org | |
| CA Victim Compensation and Government Claims Board | http://www.boc.ca.gov | |
| Federal Trade Commission-ID Theft Information | http://www.ftc.gov/bcp/edu/microsites/idtheft/ | |
| Resources for Youth | http://www.preventviolence.org | |
| Safe at Home (confidential address program) | http://www.ss.ca.gov/safeathome |
National Agencies
| Agency | Phone Number | Websites |
| National Center for Missing & Exploited Children | 1-800-THE-LOST | http://www.ncmec.org |
| National Center for Victims of Crime | 202-467-8700 | http://www.ncvc.org |
| National Coalition Against Domestic Violence | 303-839-1852 | http://www.ncadv.org |
| National Crime Prevention Council | 202-466-6272 | http://www.ncpc.org |
| National Criminal Justice Reference Service | 800-851-3420 | http://ncjrs.org |
| National Domestic Violence Hotline | 800-799-SAFE | http://www.ndvh.org |
| National Organization for Victim Assistance (NOVA) | 800-TRY-NOVA | http://www.trynova.org |
| Parents of Murdered Children (POMC) | 513-721-5683 | http://www.pomc.com |
Click here to download reader.
